Din varukorg är för närvarande tom!
RUCKUS R560 Indoor Access Point Features Bandwidth-hungry ultra-high definition video, virtual reality, Internet of Things (IoT). An explosion of new devices and content. With these kinds of demands, organization in every industry need more from their Wi-Fi. But with hundreds of devices and nonstop wireless noise and interference, busy indoor spaces can make challenging wireless…
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Indoor access point |
Product Brand | RUCKUS® |
Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 4 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1536 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Tri-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 591 Mb/s |
PHY Rate at 5 GHz, maximum | 1237 Mb/s |
PHY Rate at 6 GHz, maximum | 2882 Mb/s |
Combined Max PHY Rate | 4710 Mb/s |
Radio Chains and Streams | 2×2:2 |
Rx Sensitivity at 2.4 GHz | -94 dBm |
Rx Sensitivity at 5 GHz | -94 dBm |
Rx Sensitivity at 6 GHz | -94 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | Office/Retail | Public Venue |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz | 6 GHz |
Wi-Fi Generation | Wi-Fi 6E |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Vikt | 1,09 kg |
---|---|
Dimensioner | 23,3 × 23,3 × 4,8 cm |
Recensioner
Det finns inga recensioner än.