Din varukorg är för närvarande tom!
Specifications for RUCKUS ICX 8200-48PF2 Product Classification Regional Availability Asia | Australia/New Zealand | EMEA | Latin America | North America Product Type Ethernet switch Product Brand RUCKUS® General Specifications Switching Capacity, maximum 296 Gb/s 1 GbE RJ45 Ports, quantity, maximum 48 1 GbE SFP Ports, quantity, maximum 4 10 GbE SFP+ Ports, quantity, maximum…
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
Switching Capacity, maximum | 296 Gb/s |
1 GbE RJ45 Ports, quantity, maximum | 48 |
1 GbE SFP Ports, quantity, maximum | 4 |
10 GbE SFP+ Ports, quantity, maximum | 4 |
25 GbE SFP28 Ports, quantity, maximum | 4 |
PoE Power Budget, maximum | 1440 W |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 1200 Gb/s |
PoE/PoE+ | Yes |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | No |
Redundant Power Option | Yes |
Hot Swap Internal Power Supplies & Fans | Yes |
802.3bt2 (90 W PoE Power per Port) | Yes |
VRF | Yes |
EEE (Energy Efficient Ethernet) | Yes |
IPsec VPN, with service module | No |
MACsec | No |
BGP | No |
Reversible Airflow Option | No |
VxLAN | Yes |
Multi Chassis Trunking (MCT) | No |
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS ![]() |
Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Vikt | 6,39 kg |
---|---|
Dimensioner | 37 × 44 × 4,4 cm |
Recensioner
Det finns inga recensioner än.