Din varukorg är för närvarande tom!
Specifications for RUCKUS ICX 7150-C12P Product Classification Regional Availability Asia | Australia/New Zealand | EMEA | Latin America | North America Product Type Ethernet switch Product Brand RUCKUS® General Specifications Switching Capacity, maximum 68 Gb/s 1 GbE RJ45 Ports, quantity, maximum 12 + 2 1 GbE SFP Ports, quantity, maximum 2 10 GbE SFP+ Ports,…
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
Switching Capacity, maximum | 68 Gb/s |
1 GbE RJ45 Ports, quantity, maximum | 12 + 2 |
1 GbE SFP Ports, quantity, maximum | 2 |
10 GbE SFP+ Ports, quantity, maximum | 2 |
PoE Power Budget, maximum | 124 W |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 240 Gb/s |
PoE/PoE+ | Yes |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | Yes |
Redundant Power Option | No |
Hot Swap Internal Power Supplies & Fans | No |
802.3bt2 (90 W PoE Power per Port) | No |
VRF | No |
EEE (Energy Efficient Ethernet) | No |
IPsec VPN, with service module | No |
MACsec | No |
BGP | No |
Reversible Airflow Option | No |
VxLAN | No |
Multi Chassis Trunking (MCT) | No |
Vikt | 2,58 kg |
---|---|
Dimensioner | 21,3 × 26,9 × 4,34 cm |
Recensioner
Det finns inga recensioner än.